Single Family for Sale: 755 Seagate Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 755 Seagate Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
08/30/2024 | Price Adjustment | $532,500 | 1.17% |
08/22/2024 | Listing Price | $538,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $532,500 | 1,842 | $289 | N/A |
617 Laurelwood Court | O'Fallon | 62269 | 4 | 3.0 | $385,000 | 1,706 | $226 | 10/20/2023 |
842 BUSHWOOD WAY | O'Fallon | 62269 | 3 | 4.0 | $576,000 | 1,900 | $303 | 08/07/2024 |
605 Flagstone Pass Drive | O'Fallon | 62269 | 4 | 3.0 | $520,000 | 2,018 | $258 | 03/08/2024 |
7350 Timberwolf Trail | Fairview Heights | 62208 | 4 | 4.0 | $477,500 | 1,917 | $249 | 02/02/2024 |
668 Willowbrook Way | O'Fallon | 62269 | 4 | 3.0 | $397,500 | 1,753 | $227 | 02/02/2024 |
1335 Ashton Falls Drive | O'Fallon | 62269 | 4 | 3.0 | $590,900 | 2,039 | $290 | 03/15/2024 |
660 Willowbrook Way | O'Fallon | 62269 | 4 | 3.0 | $420,000 | 1,822 | $231 | 02/21/2024 |
6821 Pelham Manor Drive | Fairview Heights | 62208 | 4 | 3.0 | $385,000 | 1,832 | $210 | 04/12/2024 |
213 Ashurst Lane | O'Fallon | 62269 | 4 | 3.0 | $555,000 | 2,016 | $275 | 06/21/2024 |
860 Bridgeway Drive | O'Fallon | 62269 | 4 | 3.0 | $410,000 | 1,800 | $228 | 05/23/2024 |
716 Merrifields Drive | O'Fallon | 62269 | 4 | 4.0 | $469,500 | 1,700 | $276 | 06/14/2024 |
508 Longfellow Drive | O'Fallon | 62269 | 4 | 4.0 | $409,900 | 1,792 | $229 | 05/17/2024 |
1021 Carnegie Knolls Drive | O'Fallon | 62269 | 4 | 3.0 | $445,000 | 1,749 | $254 | 05/28/2024 |
1043 Pebble Beach Drive | Caseyville | 62232 | 4 | 4.0 | $535,000 | 1,915 | $279 | 07/31/2024 |
868 Allenbrook Avenue | O'Fallon | 62269 | 4 | 3.0 | $392,500 | 1,703 | $230 | 06/14/2024 |
755 Seagate Drive (MLS #24051555) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,842 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms and 3 baths. This property was listed on 08/22/2024 and has been priced for sale at $532,500.
The 4 bedroom single family home at 716 Merrifields Drive in O'Fallon is nearby and sold for $469,500 on 06/14/2024. Another nearby 4 bedroom single family home, 860 Bridgeway Drive in O'Fallon sold for $410,000 on 05/23/2024.
Nearby zip codes are 62208, 62221, 62226, 62229 and 62232. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Judy Dempcy Homes Powered by K Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |