Single Family for Sale: 703 N 13th #307, St Louis, MO 63103
Room Features
Lot & Building Features
Community and Schools
Price History of 703 13th, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/29/2024 | Price Adjustment | $379,000 | 5.01% |
08/06/2024 | Listing Price | $399,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63103 | 2 | 2.0 | $379,000 | 2,441 | $155 | N/A |
2238 Shenandoah Avenue | St Louis | 63104 | 3 | 3.0 | $307,000 | 2,263 | $136 | 10/18/2023 |
2625 Armand Place | St Louis | 63104 | 3 | 3.0 | $358,000 | 2,400 | $149 | 04/11/2024 |
2301 Shenandoah Avenue | St Louis | 63104 | 3 | 2.0 | $315,000 | 2,516 | $125 | 12/15/2023 |
1845 S 9th Street | St Louis | 63104 | 3 | 3.0 | $410,000 | 2,600 | $158 | 12/15/2023 |
2130 Allen Avenue | St Louis | 63104 | 2 | 2.0 | $285,000 | 2,628 | $108 | 02/12/2024 |
2043 Ann Avenue | St Louis | 63104 | 3 | 3.0 | $379,900 | 2,586 | $147 | 04/17/2024 |
2115 Victor Street | St Louis | 63104 | 3 | 3.0 | $449,900 | 2,526 | $178 | 04/25/2024 |
2258 Missouri Avenue | St Louis | 63104 | 3 | 3.0 | $289,900 | 2,484 | $117 | 05/23/2024 |
2638 Accomac Street | St Louis | 63104 | 3 | 3.0 | $455,000 | 2,328 | $195 | 06/07/2024 |
2427 McNair Avenue | St Louis | 63104 | 3 | 3.0 | $425,000 | 2,500 | $170 | 08/01/2024 |
913 Rutger Street | St Louis | 63104 | 3 | 3.0 | $475,000 | 2,464 | $193 | 07/08/2024 |
1718 Preston Place | St Louis | 63104 | 3 | 3.0 | $430,000 | 2,639 | $163 | 06/13/2024 |
2016 Geyer Avenue | St Louis | 63104 | 3 | 3.0 | $475,000 | 2,500 | $190 | 09/06/2024 |
2132 Allen Avenue | St Louis | 63104 | 3 | 3.0 | $477,320 | 2,434 | $196 | 09/26/2024 |
1207 Sidney Street | St Louis | 63104 | 3 | 3.0 | $350,000 | 2,308 | $152 | 10/11/2024 |
703 13th (MLS #24049668) is a 1 story single family home located in St Louis, MO. This single family home is 2,441 sqft with 2 bedrooms and 2 baths. This property was listed on 08/06/2024 and has been priced for sale at $379,000.
The 3 bedroom single family home at 913 Rutger Street in St Louis is nearby and sold for $475,000 on 07/08/2024. Another nearby 3 bedroom single family home, 1845 9th Street in St Louis sold for $410,000 on 12/15/2023.
Nearby zip codes are 63101, 63102, 63104, 63106 and 63107. This property neighbors other cities such as East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |